Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APA1606SF4C-P221.6X0.6MM (0602) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 110° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APA3010F3C-GX3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APA3010SF4C3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APA3010SF4C-P223.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APD2520F3C03-P224.5X2.0MM INFRARED SMD LED | 940nm | 2 | 5 | Po (mW/sr) @20mA | 10° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.