Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
APA1606SF4C-P22 | 1.6X0.6MM (0602) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 110° | ||||
APA3010F3C-GX | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160° | ||||
APA3010SF4C | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ||||
APA3010SF4C-P22 | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 160° | ||||
APD2520F3C03-P22 | 4.5X2.0MM INFRARED SMD LED | 940nm | 2 | 5 | Po (mW/sr) @20mA | 10° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.