Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | AA1608QWS/D-10MAV | 1.6X0.8MM (0603) WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 250 | 490 | mcd @10mA | 120° | ![]() | ![]() | |
![]() | AA1608VWS/A1-10MAV | 1.6X0.8MM (0603) WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 450 | 730 | mcd @10mA | 120° | ![]() | ![]() | |
![]() | AA2214QWS/D-AMT | 2.2X1.4MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 500 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA2214VR4D1S-C1 | 2.2X1.4MM WHITE PLCC2 SMD LED (TYP. CCT=6000K) | Cool White | 1900 | 2300 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA2214VWD1S | 2.2X1.4MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1800 | mcd @20mA | 120° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.