Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | AM2520ID032.5X2.0MM RED SMD LED GULL WING | 617nm | 8 | 16 | mcd @20mA | 40º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AM2520MGC032.5X2.0MM GREEN SMD LED GULL WING | 570nm | 500 | 800 | mcd @20mA | 20º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AM2520P3BT032.5X2.0MM PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | ||
![]() | AM2520P3C032.5X2.0MM SMD PHOTOTRANSISTOR | N/A | N/A | N/A | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | ||
![]() | AM2520PD1BT032.5X2.0MM PHOTODIODE LED | N/A | N/A | N/A | N/A | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.