Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
APB3227SEKCGKC | 3.2X2.7MM ORANGE/GREEN SMD LED | 605nm 570nm | 80 20 | 180 55 | mcd @20mA | 140º | ||||
APB3227SURKCGKC | 3.2X2.7MM RED/GREEN SMD LED | 630nm 570nm | 40 20 | 80 55 | mcd @20mA | 140º | ||||
APB3227SURKZGC | 3.2X2.7MM RED/GREEN SMD LED | 630nm 525nm | 40 300 | 80 600 | mcd @20mA | 140º | ||||
APB3227SURKZGKC | 3.2X2.7MM RED/GREEN SMD LED | 630nm 525nm | 40 300 | 80 550 | mcd @20mA | 140º | ||||
APB3227SYKCGKC | 3.2X2.7MM YELLOW/GREEN SMD LED | 590nm 570nm | 80 20 | 150 55 | mcd @20mA | 140º |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.