| Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle  | Data Sheet | 3D Spec† | 
![]()  | AA4040SEKJ3CGKCT10MA | 4.0X4.0MM RIGHT ANGLE RED/GREEN PLCC2 SMD LED | 625nm  570nm  | 250 15  | 400 30  | mcd @20mA | 120° | ![]()  | ![]()  | |
![]()  | AA4040SEKJ3CGKCT-R | 4.0X4.0MM RIGHT ANGLE RED/GREEN PLCC2 SMD LED | 625nm  570nm  | 400 40  | 580 90  | mcd @20mA | 120° | ![]()  | ![]()  | |
![]()  | AA4040SEKJ3SYKCT-R | 4.0X4.0MM RIGHT ANGLE RED/YELLOW PLCC2 SMD LED | 625nm  590nm  | 400 100  | 580 250  | mcd @20mA | 120° | ![]()  | ![]()  | |
![]()  | AA4040SESK | 4.0X4.0MM RIGHT ANGLE ORANGE PLCC2 SMD LED | 605nm | 80 | 220 | mcd @20mA | 120° | ![]()  | ![]()  | |
![]()  | AA4040SF4BT-P22 | 4.0X4.0MM RIGHT ANGLE INFRARED PLCC2 SMD LED | 880nm | 8 | 16 | Po (mW/sr) @100mA | 90° | ![]()  | ![]()  | 
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.