Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
APA3010CGCK-GX 3.0X1.0MM (1104) RIGHT ANGLE GREEN SMD LED | 570nm | 20 | 50 | mcd @20mA | 120° | ||||
APA3010EC-GX 3.0X1.0MM (1104) RIGHT ANGLE RED SMD LED | 617nm | 3 | 6 | mcd @20mA | 120º | ||||
APA3010F3C-GX 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 160° | ||||
APA3010MGC-GX 3.0X1.0MM (1104) RIGHT ANGLE GREEN SMD LED | 570nm | 40 | 60 | mcd @20mA | 120º | ||||
APA3010P3BT-GX 3.0X1.0MM (1104) RIGHT ANGLE PHOTOTRANSISTOR LED | N/A | N/A | N/A | N/A | |||||
APA3010P3BT-P22 3.0X1.0MM (1104) RIGHT ANGLE PHOTOTRANSISTOR SMD LED | N/A | N/A | N/A | N/A | |||||
APA3010QBC/D-GX 3.0X1.0MM (1104) RIGHT ANGLE BLUE SMD LED | 465nm | 40 | 80 | mcd @20mA | 120° | ||||
APA3010QBC/F-GX 3.0X1.0MM (1104) RIGHT ANGLE BLUE SMD LED | 465nm | 80 | 130 | mcd @20mA | 120° | ||||
APA3010QBC/G-GX 3.0X1.0MM (1104) RIGHT ANGLE BLUE SMD LED | 465nm | 80 | 150 | mcd @20mA | 120° | ||||
APA3010QWF/F-GX 3.0X1.0MM (1104) RIGHT ANGLE WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 200 | 400 | mcd @20mA | 160° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.