Minikin-Air: Thin yet Powerful SMD LEDs, Total Thickness - 0.2mm only
The Minikin-Air SMD LED series, with its ultra-thin 0.2mm profile and compact 0402 (APG1005) and right-angle (APGA1602) packages, is ideally suited for applications where space is at a premium and high-performance lighting is required. These LEDs are perfect for wearable electronics (e.g., smartwatches, fitness trackers), portable medical devices (e.g., glucose monitors, pulse oximeters), smartphone, tablet backlighting and miniature IoT devices. Their vibrant color options (Blue, True Green, Amber, Orange, Red, White) and compatibility with automated placement also make them excellent for consumer electronics, compact sensors, and industrial control panels requiring reliable, space-efficient lighting solutions. RoHS/REACH compliant and compatible with automated placement, the Minikin-Air series is available for sampling now with standard lead times for production quantities.
Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | APG1005CGC-T 1.0X0.5MM (0402) ULTRA THIN GREEN SMD LED | 571nm | 12 | 35 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APG1005SEC/E-T 1.0X0.5MM (0402) ULTRA THIN RED SMD LED | 624nm | 40 | 80 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APG1005SEC-T 1.0X0.5MM (0402) ULTRA THIN ORANGE SMD LED | 605nm | 40 | 90 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APG1005SYC-T 1.0X0.5MM (0402) ULTRA THIN YELLOW SMD LED | 589nm | 55 | 100 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APG1005VBC-A1-5MAV 1.0X0.5MM (0402) ULTRA THIN BLUE SMD LED | 468nm | 20 | 60 | mcd @5mA | 140º | ![]() | ![]() | |
![]() | APG1005VWF-A1-5MAV 1.0X0.5MM (0402) ULTRA THIN WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 180 | 310 | mcd @5mA | 160° | ![]() | ![]() | |
![]() | APG1005ZGC-5MAV 1.0X0.5MM (0402) ULTRA THIN GREEN SMD LED | 525nm | 120 | 280 | mcd @5mA | 140º | ![]() | ![]() | |
![]() | APGA1602CGC/KA 1.6X0.2MM RIGHT ANGLE GREEN SMD LED | 571nm | 12 | 30 | mcd @20mA | 150° | ![]() | ![]() | |
![]() | APGA1602QBC/KA-5MAV 1.6X0.2MM RIGHT ANGLE BLUE SMD LED | 463nm | 8 | 20 | mcd @5mA | 150° | ![]() | ![]() | |
![]() | APGA1602QWF/KA-5MAV 1.6X0.2MM RIGHT ANGLE WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 20 | 60 | mcd @5mA | 150° | ![]() | ![]() | |
![]() | APGA1602SEC/E/KA 1.6X0.2MM RIGHT ANGLE RED SMD LED | 624nm | 55 | 120 | mcd @20mA | 150° | ![]() | ![]() | |
![]() | APGA1602SYC/KA 1.6X0.2MM RIGHT ANGLE YELLOW SMD LED | 589nm | 40 | 75 | mcd @20mA | 150° | ![]() | ![]() | |
![]() | APGA1602ZGCK 1.6X0.2MM RIGHT ANGLE GREEN SMD LED | 525nm | 300 | 450 | mcd @20mA | 150° | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.