Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WP7113SEC/J3 | 5MM RED LED | 625nm | 5300 | 9000 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SEC/J4 | 5MM ORANGE LED | 605nm | 6000 | 11000 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SECK | 5MM ORANGE LED | 605nm | 1600 | 3000 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SECK/J3 | 5MM RED LED | 625nm | 5000 | 8500 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SECK/J4 | 5MM ORANGE LED | 605nm | 5000 | 8900 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SED | 5MM ORANGE LED | 605nm | 600 | 1000 | mcd @20mA | 30° | ![]() | ![]() | ![]() | |
![]() | WP7113SEKJ3CGKW | 5MM RED/GREEN LED | 625nm 570nm | 700 40 | 1600 100 | mcd @20mA | 35º | ![]() | ![]() | ![]() | |
![]() | WP7113SET | 5MM ORANGE LED | 605nm | 1900 | 3600 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SF4BT-P22 | 5MM INFRARED LED | 880nm | 6 *15 | 15 *40 | Po (mW/sr) @20mA *50mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SF4C | 5MM INFRARED EMITTER | 880nm | 6/*15 | 15/*40 | Po (mW/sr) @20mA *50mA | 20° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.