Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† | Request For Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WP7113P3C | 5MM PHOTOTRANSISTOR LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | WP7113P3C-P22 | 5MM PHOTOTRANSISTOR LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | WP7113PD1BT/BD-P22 | 5MM PHOTODIODE LED | N/A | N/A | N/A | N/A | ![]() | ![]() | ![]() | ||
![]() | WP7113PGC | 5MM GREEN LED | 557nm | 12 | 30 | mcd @10mA *20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113PGD | 5MM GREEN LED | 557nm | 2 | 6 | mcd @10mA *20mA | 30° | ![]() | ![]() | ![]() | |
![]() | WP7113QBC/D | 5MM BLUE LED | 465nm | 3100 | 4500 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113QBD/D | 5MM BLUE LED | 465nm | 700 | 1600 | mcd @20mA | 30° | ![]() | ![]() | ![]() | |
![]() | WP7113QWC/D | 5MM WHITE LED (TYP. COLOR COORDINATES: X=0.31, Y=0.31) | Cool White | 2000 | 3600 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SEC | 5MM ORANGE LED | 601nm | 1400 | 2200 | mcd @20mA | 20° | ![]() | ![]() | ![]() | |
![]() | WP7113SEC/E | 5MM ALINGAP RED LED | 621nm | 2300 | 3900 | mcd @20mA | 20° | ![]() | ![]() | ![]() |
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.