Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APB3025SEKCGKC-F013.0X2.5MM (1109) ORANGE/GREEN SMD LED | 605nm 570nm | 80 20 | 180 60 | mcd @20mA | 160º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APB3025SURKCGKC-F013.0X2.5MM (1109) RED/GREEN SMD LED | 630nm 570nm | 40 20 | 70 60 | mcd @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APB3025SURKQWDF3.0X2.5MM (1109) RED/WHITE SMD LED | 630nm X=0.31, Y=0.31 | 40 200 | 55 380 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APB3025SYKCGKC-F013.0X2.5MM (1109) YELLOW/GREEN SMD LED | 590nm 570nm | 80 20 | 120 60 | mcd @20mA | 160º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APB3025SYKQWDF3.0X2.5MM (1109) YELLOW/WHITE SMD LED | 590nm X=0.31, Y=0.31 | 80 200 | 150 380 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.