Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APHB1608SYKSURKC1.6X0.8MM (0603) BI-COLOR YELLOW/RED SMD LED | 590nm 630nm | 80 40 | 150 90 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHB1608ZGKSURKC1.6X0.8MM (0603) BI-COLOR GREEN/RED SMD LED | 525nm 630nm | 200 40 | 350 90 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHB1608ZGKSYKC1.6X0.8MM (0603) BI-COLOR GREEN/YELLOW SMD LED | 525nm 590nm | 200 80 | 350 150 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHB1608ZGSYKJ3C1.6X0.8MM (0603) GREEN/YELLOW SMD LED | 525nm 590nm | 200 200 | 350 300 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHBM2012CGKSEKC2.0X1.2MM (0805) GREEN/ORANGE SMD LED | 570nm 605nm | 20 80 | 50 180 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.