Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
APPA3010SF4C-P22 | 3.0X1.0MM (1104) RIGHT ANGLE INFRARED SMD LED | 880nm | 1 | 2.5 | Po (mW/sr) @20mA | 30° | ||||
APT1608F3C | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 150° | ||||
APT1608F3C-P22 | 1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW/sr) @20mA | 150° | ||||
APT1608SF4C-P22 | 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 150° | ||||
APT1608SF4C-PRV | 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 150° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.