Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APD2520SF4C03-P224.5X2.0MM INFRARED SMD LED | 880nm | 2 | 3 | Po (mW/sr) @20mA | 10° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APDA3020F3C-P223.0X2.0MM RIGHT ANGLE LOW CURRENT INFRARED SMD LED | 940nm | 3 | 6.5 | Po (mW/sr) @20mA | 10° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHD1608F3C-P221.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.5 | 1.4 | Po (mW/sr) @20mA | 100° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHD1608SF4CPRV-P221.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.35 | 0.8 | Po (mW/sr) @20mA | 100° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHHS1005F3C-70MAV1.0X0.5MM (0402) INFRARED SMD LED | 940nm | 3 | 5 | Po (mW/sr) @70mA | 140° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.