Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | AM2520F3C03-P222.5X2.0MM INFRARED SMD LED GULL WING | 940nm | 3 *8 | 8 *16 | Po (mW/sr) @20mA *50mA | 20° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AM2520SF4C032.5X2.0MM INFRARED SMD LED GULL WING | 880nm | 2 *3 | 4 *8 | Po (mW sr) @20mA *50mA | 20º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AM2520SF4C092.5X2.0MM INFRARED SMD LED Z-BEND | 880nm | 2 *3 | 4 *8 | Po (mW/sr) @20mA *50mA | 20° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AP1608F3C1.6X0.8MM (0603) INFRARED SMD LED | 940nm | 0.8 | 2 | Po (mW sr) @20mA | 150º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AP1608SF4C1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 1.5 | Po (mW/sr) @20mA | 150º | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.