Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | AA4040QBS/G4.0X4.0MM RIGHT ANGLE BLUE PLCC2 SMD LED | 465nm | 200 | 350 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA4040QWS/D4.0X4.0MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 600 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA4040QWS/D-AMT4.0X4.0MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 700 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA4040R3G2CT/R-10MAT4.0X4.0MM RIGHT ANGLE RED/GREEN PLCC2 SMD LED | 625nm 570nm | 250 15 | 320 30 | mcd @10mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA4040SECK4.0X4.0MM RIGHT ANGLE ORANGE PLCC2 SMD LED | 605nm | 80 | 220 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.