Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AA2810ASURSK | 2.8X0.8MM RIGHT ANGLE RED PLCC2 SMD LED | 630nm | 40 | 100 | mcd @20mA | 110° | ||||
AA2810ASYSK | 2.8X0.8MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 120 | 200 | mcd @20mA | 110° | ||||
AA2810ASYSK/J3 | 2.8X0.8MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 300 | 550 | mcd @20mA | 110° | ||||
AA2810AVBS/D | 2.8X0.8MM RIGHT ANGLE BLUE PLCC2 SMD LED | 470nm | 200 | 350 | mcd @20mA | 110° | ||||
AA2810AVW1S | 2.8X0.8MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1600 | mcd @20mA | 110° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.