Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
APFA2507R9Y2C | 2.5X0.7MM RIGHT ANGLE RED/YELLOW SMD LED | 621nm 590nm | 20 80 | 40 130 | mcd @20mA | 130° | ||||
APFA2507W2G2F | 2.5X0.7MM RIGHT ANGLE WHITE/GREEN SMD LED | X=0.31, Y=0.31 570nm | 120 12 | 250 30 | mcd @20mA | 130° | ||||
APFA2507W2R2F | 2.5X0.7MM RIGHT ANGLE WHITE/RED SMD LED | X=0.31, Y=0.31 630nm | 120 55 | 250 80 | mcd @20mA | 130° | ||||
APFA2507W2Y2F | 2.5X0.7MM RIGHT ANGLE WHITE/YELLOW SMD LED | X=0.31, Y=0.31 590nm | 120 55 | 250 110 | mcd @20mA | 130° | ||||
APFA2507Y2G2C-C2 | 2.5X0.7MM RIGHT ANGLE YELLOW/GREEN SMD LED | 590nm 570nm | 80 20 | 130 45 | mcd @20mA | 130° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.