Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AA2810ACGSK | 2.8X0.8MM RIGHT ANGLE GREEN PLCC2 SMD LED | 570nm | 40 | 70 | mcd @20mA | 110° | ||||
AA2810AQBS/D | 2.8X0.8MM RIGHT ANGLE BLUE PLCC2 SMD LED | 465nm | 80 | 150 | mcd @20mA | 110° | ||||
AA2810AQWS/D | 2.8X0.8MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 400 | 600 | mcd @20mA | 110° | ||||
AA2810ASESK | 2.8X0.8MM RIGHT ANGLE ORANGE PLCC2 SMD LED | 605nm | 120 | 250 | mcd @20mA | 110° | ||||
AA2810ASESK/J3 | 2.8X0.8MM RIGHT ANGLE RED PLCC2 SMD LED | 625nm | 300 | 500 | mcd @20mA | 110° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.