Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AA2810AQWS/D | 2.8X0.8MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 400 | 600 | mcd @20mA | 110° | ||||
AA2810AVW1S | 2.8X0.8MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1600 | mcd @20mA | 110° | ||||
AA2810AVWD1S | 2.8X0.8MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1700 | mcd @20mA | 110° | ||||
AA4040QWS/D | 4.0X4.0MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 600 | mcd @20mA | 120º | ||||
AA4040VWD1S | 4.0X4.0MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1900 | mcd @20mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.