Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AM2520SYCK09 | 2.5X2.0MM YELLOW SMD LED Z-BEND | 590nm | 1600 | 2700 | mcd @20mA | 20° | ||||
AM2520YC08 | 2.5X2.0MM YELLOW SMD LED YOKE LEAD | 588nm | 20 | 50 | mcd @20mA | 20º | ||||
AM2520YC09 | 2.5X2.0MM YELLOW SMD LED Z-BEND | 588nm | 20 | 50 | mcd @20mA | 20° | ||||
AM2520ZGC09 | 2.5X2.0MM GREEN SMD LED Z-BEND | 525nm | 4200 | 7000 | mcd @20mA | 20° | ||||
AM2520ZGCK09 | 2.5X2.0MM GREEN SMD LED Z-BEND | 525nm | 2700 | 5800 | mcd @20mA | 20° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.