Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AM2520SECK09 | 2.5X2.0MM ORANGE SMD LED Z-BEND | 605nm | 1900 | 3500 | mcd @20mA | 20° | ||||
AM2520SF4C09 | 2.5X2.0MM INFRARED SMD LED Z-BEND | 880nm | 2 *3 | 4 *8 | Po (mW/sr) @20mA *50mA | 20° | ||||
AM2520SGC08 | 2.5X2.0MM GREEN SMD LED YOKE LEAD | 568nm | 40 | 90 | mcd @20mA | 20º | ||||
AM2520SGC09 | 2.5X2.0MM GREEN SMD LED Z-BEND | 568nm | 40 | 90 | mcd @20mA | 20° | ||||
AM2520SURCK09 | 2.5X2.0MM RED SMD LED Z-BEND | 630nm | 700 | 1200 | mcd @20mA | 20° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.