Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | WP710A10GD14V3MM GREEN LED 14V | 568nm | 8* | 20* | mcd @V=5V *V=14V | 40° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP710A10GD5V3MM GREEN LED 5V | 568nm | 12 | 25 | mcd @V=5V *V=14V | 50º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP710A10ID14V3MM RED LED 14V | 617nm | 5* | 10* | mcd @V=5V *V=14V | 40° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP710A10ID5V3MM RED LED 5V | 617nm | 6 | 14 | mcd @V=5V *V=14V | 50º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP710A10SGD5V3MM GREEN LED 5V | 568nm | 10 | 25 | mcd @V=5V *V=14V | 50º | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.