Photo | Part Number / Description | Isolation voltage (Vrms) | Current Transfer Ratio(%) | Data Sheet | 3D Spec† | |
---|---|---|---|---|---|---|
Min. | Max. | |||||
![]() | AB354NT 2-CHANNEL PHOTOCOUPLER SMD LED | 3750 | 20 | 300 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AB356N2T 1-CHANNEL PHOTOCOUPLER SMD LED | 3750 | 130 | 260 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AB356N6T 1-CHANNEL PHOTOCOUPLER SMD LED | 3750 | 130 | 400 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AB357NT 1-CHANNEL PHOTOCOUPLER SMD LED | 3750 | 50 | 600 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AB814B 1-CHANNEL PHOTOCOUPLER LED | 5000 | 120 | 300 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AB814B-B 1-CHANNEL PHOTOCOUPLER SMD LED | 5000 | 120 | 300 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AB817A-B 1-CHANNEL PHOTOCOUPLER SMD LED | 5000 | 80 | 160 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AB817B-B 1-CHANNEL PHOTOCOUPLER SMD LED | 5000 | 130 | 260 | ![]() | .SLDPRT .PRO .IGES .STEP |
![]() | AB817D-B 1-CHANNEL PHOTOCOUPLER SMD LED | 5000 | 300 | 600 | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.