Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | AA3021QWS/D | 3.0X2.0MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 600 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA3021VWD1S | 3.0X2.0MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1900 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA3528QWS/D | 3.5X2.8MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 500 | 900 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA3528VR41S-C1 | 3.5X2.8MM WHITE PLCC2 SMD LED (TYP. CCT=6000K) | Cool White | 1000 | 1600 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | AA3528VR4AS-C1 | 3.5X2.8MM WHITE PLCC2 SMD LED (TYP. CCT=6000K) | Cool White | 1300 | 1700 | mcd @20mA | 120° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.