Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AA3528SECKT/J4 | 3.5X2.8MM ORANGE PLCC2 SMD LED | 605nm | 500 | 800 | mcd @20mA | 120° | ||||
AA3528SECKT09 | 3.5X2.8MM ORANGE PLCC2 SMD LED | 605nm | 120 | 230 | mcd @20mA | 120º | ||||
AA3528SESK/J3 | 3.5X2.8MM RED PLCC2 SMD LED | 625nm | 500 | 700 | mcd @20mA | 120° | ||||
AA3528SESK/J4 | 3.5X2.8MM ORANGE PLCC2 SMD LED | 605nm | 500 | 800 | mcd @20mA | 120° | ||||
AA3528SF4S-R | 3.5X2.8MM INFRARED PLCC2 SMD LED | 880nm | 1.2 | 2 | Po (mW/sr) @20mA | 120º |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.