Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | AAA3528QWDCGKS3.5X2.8MM WHITE/GREEN PLCC4 SMD LED | X=0.31, Y=0.31 570nm | 300 40 | 450 80 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AAA3528QWDSURKS3.5X2.8MM WHITE/RED PLCC4 SMD LED | X=0.31, Y=0.31 630nm | 300 55 | 450 100 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AAA3528RBGS/08-093.5X2.8MM RGB REVERSE MOUNT PLCC4 SMD LED | 630nm 465nm 525nm | 55 55 500 | 110 100 700 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AAA3528RGBS/K11/C8CC3.5X2.8MM RGB PLCC4 SMD LED | 621nm 525nm 470nm | 400 1000 200 | 1000 2300 500 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AAA3528SEEZGGVBDS3.5X2.8MM RGB PLCC4 SMD LED | 621nm 525nm 470nm | 120 1000 200 | 220 1600 330 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.