Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | AA3021VBS/D3.0X2.0MM BLUE PLCC2 SMD LED | 470nm | 200 | 450 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021VRCBS/A3.0X2.0MM BLUE LAGOON PLCC2 SMD LED (X=0.19, Y=0.37) | X=0.19, Y=0.37 | 1300 | 1800 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021VWD1S3.0X2.0MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 1300 | 1900 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021YS3.0X2.0MM YELLOW PLCC2 SMD LED | 588nm | 8 | 15 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021ZGS/E3.0X2.0MM GREEN PLCC2 SMD LED | 525nm | 900 | 1500 | mcd @20mA | 125° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.