Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | AA3021SESK/J3-TR3.0X2.0MM RED PLCC2 SMD LED | 625nm | 300 | 450 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021SGS3.0X2.0MM GREEN PLCC2 SMD LED | 568nm | 12 | 20 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021SURSK3.0X2.0MM RED PLCC2 SMD LED | 630nm | 40 | 90 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021SYSK3.0X2.0MM YELLOW PLCC2 SMD LED | 590nm | 120 | 200 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021SYSK/J3-TR3.0X2.0MM YELLOW PLCC2 SMD LED | 590nm | 300 | 500 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.