Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | AA3021CGSK3.0X2.0MM GREEN PLCC2 SMD LED | 570nm | 40 | 80 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021ES3.0X2.0MM RED PLCC2 SMD LED | 617nm | 8 | 18 | mcd @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021LSESK/J3-TR3.0X2.0MM RED PLCC2 SMD LED | 625nm | 20 | 45 | mcd @2mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021LSYSK/J3-TR3.0X2.0MM YELLOW PLCC2 SMD LED | 590nm | 20 | 45 | mcd @2mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | AA3021LVBS/D3.0X2.0MM BLUE PLCC2 SMD LED | 470nm | 20 | 50 | mcd @2mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.