Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AA2214CGSK | 2.2X1.4MM GREEN PLCC2 SMD LED | 570nm | 40 | 70 | mcd @20mA | 120° | ||||
AA2214QBS/D | 2.2X1.4MM BLUE PLCC2 SMD LED | 465nm | 80 | 150 | mcd @20mA | 120° | ||||
AA2214QBS/G | 2.2X1.4MM BLUE PLCC2 SMD LED | 465nm | 120 | 250 | mcd @20mA | 120° | ||||
AA2214QWS/D-AMT | 2.2X1.4MM WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 500 | mcd @20mA | 120° | ||||
AA2214SESK | 2.2X1.4MM ORANGE PLCC2 SMD LED | 605nm | 80 | 180 | mcd @20mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.