Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
AA4040QBS/D-AMT | 4.0X4.0MM RIGHT ANGLE BLUE PLCC2 SMD LED | 465nm | 120 | 300 | mcd @20mA | 120° | ||||
AA4040QWS/D-AMT | 4.0X4.0MM RIGHT ANGLE WHITE PLCC2 SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 700 | mcd @20mA | 120º | ||||
AA4040R3G2CT/R-10MAT | 4.0X4.0MM RIGHT ANGLE RED/GREEN PLCC2 SMD LED | 625nm 570nm | 250 15 | 320 30 | mcd @10mA | 120° | ||||
AA4040SURCKT-AMT | 4.0X4.0MM RIGHT ANGLE RED PLCC2 SMD LED | 630nm | 80 | 200 | mcd @20mA | 120° | ||||
AA4040SYCKT/J3-AMT | 4.0X4.0MM RIGHT ANGLE YELLOW PLCC2 SMD LED | 590nm | 400 | 700 | mcd @20mA | 120° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.