Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | APT2012SECK/J3-PRV | 2.0X1.2MM (0805) RED SMD LED | 625nm | 200 | 350 | mcd @20mA | 140º | ![]() | ![]() | |
![]() | APT2012SECK/J4-PRV | 2.0X1.2MM (0805) ORANGE SMD LED | 605nm | 300 | 550 | mcd @20mA | 140º | ![]() | ![]() | |
![]() | APT2012SYCK/J3-PRV | 2.0X1.2MM (0805) YELLOW SMD LED | 590nm | 200 | 320 | mcd @20mA | 140º | ![]() | ![]() | |
![]() | APT2012VBC/D | 2.0X1.2MM (0805) BLUE SMD LED | 470nm | 120 | 180 | mcd @20mA | 140º | ![]() | ![]() | |
![]() | APT2012ZGCK | 2.0X1.2MM (0805) GREEN SMD LED | 525nm | 300 | 550 | mcd @20mA | 140º | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.