Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APD3224QWF/D3.2X2.4MM WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 120 | 300 | mcd @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APG0603VWF-A1-5MAV0.6X0.3MM (0201) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 180 | 320 | mcd @5mA | 140° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APG1005VWF-A1-5MAV1.0X0.5MM (0402) ULTRA THIN WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 180 | 310 | mcd @5mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHCM2012QWF/D2.0X1.2MM (0805) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 120 | 250 | mcd @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHHS1005LQWF/D-V1.0X0.5MM (0402) WHITE LOW CURRENT SMD LED (X=0.31, Y=0.31) | Cool White | 15 | 30 | mcd @2mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.