Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APTB1612CGKQWDF1.6X1.25MM (0605) GREEN/WHITE SMD LED | 570nm X=0.31, Y=0.31 | 20 120 | 50 250 | mcd @20mA | 160º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APTB1612ESGC-F011.6X1.25MM (0605) RED/GREEN SMD LED | 617nm 568nm | 3 5 | 7 12 | mcd @20mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APTB1612LSURKCGKC1.6X1.25MM (0605) BI-COLOR LOW CURRENT RED/GREEN SMD LED | 630nm 570nm | 4 1.2 | 9 3 | mcd @2mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APTB1612LSURKZGKC1.6X1.25MM (0605) BI-COLOR LOW CURRENT RED/GREEN SMD LED | 630nm 525nm | 4 30 | 9 50 | mcd @2mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APTB1612LSYKCGKC1.6X1.25MM (0605) BI-COLOR LOW CURRENT YELLOW/GREEN SMD LED | 590nm 570nm | 4 1.2 | 10 3 | mcd @2mA | 150° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.