Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
ACPSA04-41CGKWA | 0.4" SINGLE DIGIT GREEN ALPHANUMERIC SMD LED DISPLAY | 570nm | 1400 | 3100 | ucd @10mA | N/A | ||||
ACPSA04-41SEKWA | 0.4" SINGLE DIGIT ORANGE ALPHANUMERIC SMD LED DISPLAY | 605nm | 5600 | 13000 | ucd @10mA | N/A | ||||
ACPSA04-41SGWA | 0.4" SINGLE DIGIT GREEN ALPHANUMERIC SMD LED DISPLAY | 568nm | 360 | 900 | ucd @10mA | N/A | ||||
ACPSA04-41SURKWA | 0.4" SINGLE DIGIT RED ALPHANUMERIC SMD LED DISPLAY | 630nm | 3600 | 8300 | ucd @10mA | N/A | ||||
ACPSA04-41SYKWA | 0.4" SINGLE DIGIT YELLOW ALPHANUMERIC SMD LED DISPLAY | 590nm | 5600 | 12000 | ucd @10mA | N/A |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.