Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | DA08-11CGKWA.8" DUAL DIGIT GREEN LED DISPLAY | 570nm | 5600 | 12000 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | DA08-11GWA.8" DUAL GREEN LED DISPLAY | 568nm | 5600 | 11000 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | DA08-11SRWA.8" DUAL RED LED DISPLAY | 640nm | 3600 | 8000 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | DA08-11SURKWA.8" DUAL DIGIT RED LED DISPLAY | 630nm | 9000 | 21000 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | DA08-11SYKWA.8" DUAL DIGIT YELLOW LED DISPLAY | 590nm | 14000 | 30000 | ucd @10mA | N/A | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.