Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | SA08-11CGKWA | .8" SINGLE DIGIT GREEN LED DISPLAY | 570nm | 3600 | 8700 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA08-11EWA | .8" RED LED DISPLAY | 617nm | 900 | 2000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA08-11GWA | .8" GREEN LED DISPLAY | 568nm | 900 | 2500 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA08-11SURKWA | .8" SINGLE DIGITRED LED DISPLAY | 630nm | 9000 | 19000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | SA08-11SYKWA | .8" SINGLE DIGIT YELLOW LED DISPLAY | 590nm | 9000 | 18000 | ucd @10mA | N/A | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.