Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
SA40-18CGKWA | 4" SEVEN SEGMENT GREEN LED DISPLAY | 570nm | 14000 | 30000 | ucd @10mA | N/A | ||||
SA40-18GWA | 4" GREEN LED DISPLAY | 568nm | 5600 | 11000 | ucd @10mA | N/A | ||||
SA40-18SURKWA | 4" SEVEN SEGMENT RED LED DISPLAY | 630nm | 31000 | 74000 | ucd @10mA | N/A | ||||
SA40-19CGKWA | 4" SINGLE DIGIT GREEN LED DISPLAY | 570nm | 14000 | 30000 | ucd @10mA | N/A | ||||
SA40-19EWA | 4" RED LED DISPLAY | 617nm | 3600 | 9000 | ucd @10mA | N/A |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.