Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APT2012PD1C2.0X1.2MM (0805) PHOTODIODE LED | N/A | N/A | N/A | N/A | ![]() | .SLDPRT .PRO .IGES .STEP | ||
![]() | APT2012QBC/D2.0X1.2MM (0805) BLUE SMD LED | 465nm | 40 | 100 | mcd @20mA | 140° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APT2012QWF/D2.0X1.2MM (0805) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 120 | 250 | mcd @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APT2012QWF/F2.0X1.2MM (0805) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 500 | mcd @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APT2012SECK2.0X1.2MM (0805) ORANGE SMD LED | 605nm | 80 | 180 | mcd @20mA | 140° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.