Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | APTD1608SECK/J3-PF | 1.6X0.8MM (0603) DOME LENS RED SMD LED | 625nm | 500 | 900 | mcd @20mA | 60° | ![]() | ![]() | |
![]() | APTD1608SECK/J4-PF | 1.6X0.8MM (0603) DOME LENS ORANGE SMD LED | 605nm | 1000 | 1600 | mcd @20mA | 60° | ![]() | ![]() | |
![]() | APTD1608SF4C | 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 2 | Po (mW/sr) @20mA | 120° | ![]() | ![]() | |
![]() | APTD1608SURCK | 1.6X0.8MM (0603) DOME LENS RED SMD LED | 630nm | 80 | 250 | mcd @20mA | 60° | ![]() | ![]() | |
![]() | APTD1608SYC/J3 | 1.6X0.8MM (0603) DOME LENS YELLOW SMD LED | 590nm | 500 | 900 | mcd @20mA | 60° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.