Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APTD1608SECK/J3-PF1.6X0.8MM (0603) DOME LENS RED SMD LED | 625nm | 500 | 900 | mcd @20mA | 60° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APTD1608SECK/J4-PF1.6X0.8MM (0603) DOME LENS ORANGE SMD LED | 605nm | 1000 | 1600 | mcd @20mA | 60° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APTD1608SF4C1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 2 | Po (mW/sr) @20mA | 120° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APTD1608SURCK1.6X0.8MM (0603) DOME LENS RED SMD LED | 630nm | 80 | 250 | mcd @20mA | 60° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APTD1608SYC/J31.6X0.8MM (0603) DOME LENS YELLOW SMD LED | 590nm | 500 | 900 | mcd @20mA | 60° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.