Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
APTD1608LZGCK | 1.6X0.8MM (0603) DOME LENS LOW CURRENT GREEN SMD LED | 525nm | 250 | 420 | mcd @2mA | 60° | ||||
APTD1608QBC/D | 1.6X0.8MM (0603) DOME LENS BLUE SMD LED | 465nm | 80 | 200 | mcd @20mA | 40° | ||||
APTD1608QWF/D | 1.6X0.8MM (0603) DOME LENS WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 120 | 250 | mcd @20mA | 120º | ||||
APTD1608SEC/J3 | 1.6X0.8MM (0603) DOME LENS RED SMD LED | 625nm | 500 | 900 | mcd @20mA | 60° | ||||
APTD1608SECK | 1.6X0.8MM (0603) DOME LENS ORANGE SMD LED | 605nm | 200 | 500 | mcd @20mA | 60° |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.