Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APT1608MGC1.6X0.8MM (0603) GREEN SMD LED | 570nm | 20 | 60 | mcd @20mA | 120º | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APT1608QBC/D1.6X0.8MM (0603) BLUE SMD LED | 465nm | 40 | 100 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APT1608QBC/G1.6X0.8MM (0603) BLUE SMD LED | 465nm | 80 | 160 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APT1608QWF/D1.6X0.8MM (0603) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 120 | 250 | mcd @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APT1608QWF/D-AMT1.6X0.8MM (0603) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 120 | 300 | mcd @20mA | 160° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.