Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | Min. | Typ. | Unit |
---|---|---|---|---|---|---|---|---|---|
![]() | APHB1608CGKSEKC1.6X0.8MM (0603) BI-COLOR GREEN/ORANGE SMD LED | 570nm 605nm | 20 80 | 50 200 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHB1608CGKSURKC1.6X0.8MM (0603) BI-COLOR GREEN/RED SMD LED | 570nm 630nm | 20 40 | 50 90 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHB1608CGKSYKC1.6X0.8MM (0603) GREEN/YELLOW SMD LED | 570nm 590nm | 20 80 | 50 150 | mcd @20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHB1608LCGKSURKC1.6X0.8MM (0603) BI-COLOR LOW CURRENT GREEN/RED SMD LED | 570nm 630nm | 1.2 2 | 3 8 | mcd @2mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | APHB1608LCGKSYKC1.6X0.8MM (0603) BI-COLOR LOW CURRENT GREEN/YELLOW SMD LED | 570nm 590nm | 1.2 6 | 3 10 | mcd @2mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.