Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | APG1608CGKC/T | 1.6X0.8MM (0603) 0.25MM ULTRA THIN GREEN SMD LED | 570nm | 20 | 50 | mcd @20mA | 120° | ![]() | ![]() | |
![]() | APG1608QBC/D | 1.6X0.8MM (0603) 0.25MM ULTRA THIN BLUE SMD LED | 465nm | 40 | 100 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APG1608QBC/E | 1.6X0.8MM (0603) 0.25MM ULTRA THIN BLUE SMD LED | 460nm | 55 | 130 | mcd @20mA | 130º | ![]() | ![]() | |
![]() | APG1608QBC/G | 1.6X0.8MM (0603) 0.25MM ULTRA THIN BLUE SMD LED | 465nm | 80 | 200 | mcd @20mA | 130° | ![]() | ![]() | |
![]() | APG1608SEKC/T | 1.6X0.8MM (0603) 0.25MM ULTRA THIN ORANGE SMD LED | 601nm | 55 | 100 | mcd @20mA | 120° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.