Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
APG1005VBC-A1-5MAV | 1.0X0.5MM (0402) ULTRA THIN BLUE SMD LED | 468nm | 20 | 60 | mcd @5mA | 140º | ||||
APG1005VWF-A1-5MAV | 1.0X0.5MM (0402) ULTRA THIN WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 180 | 310 | mcd @5mA | 160° | ||||
APG1005ZGC-5MAV | 1.0X0.5MM (0402) ULTRA THIN GREEN SMD LED | 525nm | 120 | 280 | mcd @5mA | 140º | ||||
APHHS1005LCGCK | 1.0X0.5MM (0402) GREEN LOW CURRENT SMD LED | 570nm | 1.2 | 3.5 | mcd @2mA | 120° | ||||
APHHS1005LQBC/D-V | 1.0X0.5MM (0402) BLUE LOW CURRENT SMD LED | 465nm | 6 | 15 | mcd @2mA | 140º |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.