Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | ACSA56-41SYKWA-F01 | 0.56" SINGLE DIGIT YELLOW SMD LED DISPLAY | 590nm | 14000 | 29000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | ACSA56-41ZGKWA-F01 | 0.56" SINGLE DIGIT GREEN SMD LED DISPLAY | 525nm | 31000 | 110000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | ACSA56-51CGKWA | 0.56" SINGLE DIGIT GREEN SMD LED DISPLAY | 570nm | 5600 | 11000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | ACSA56-51SURKWA | 0.56" SINGLE DIGIT RED SMD LED DISPLAY | 630nm | 9000 | 22000 | ucd @10mA | N/A | ![]() | ![]() | |
![]() | ACSA56-51SYKWA | 0.56" SINGLE DIGIT YELLOW SMD LED DISPLAY | 590nm | 21000 | 38000 | ucd @10mA | N/A | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.