Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle | Data Sheet | 3D Spec† |
![]() | APTD1608SF4C | 1.6X0.8MM (0603) INFRARED SMD LED | 880nm | 0.8 | 2 | Po (mW/sr) @20mA | 120° | ![]() | ![]() | |
![]() | APTD2012F3C | 2.0X1.2MM (0805) INFRARED SMD LED | 940nm | 1.2 | 3 | Po (mW/sr) @20mA | 40° | ![]() | ![]() | |
![]() | APTD2012SF4C | 2.0X1.2MM (0805) INFRARED SMD LED | 880nm | 0.8 | 2 | Po (mW/sr) @20mA | 40° | ![]() | ![]() | |
![]() | APTD3216F3C-P22 | 3.2X1.6MM (1206) INFRARED SMD LED | 940nm | 2 | 5 | Po (mW/sr) @20mA | 40° | ![]() | ![]() | |
![]() | APTD3216SF3C-100MAV | 3.2X1.6MM (1206) HIGH RADIANCE & HIGH SPEED INFRARED SMD LED | 940nm | 80 | 120 | Po (mW/sr) @100mA | 40° | ![]() | ![]() |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.