| Photo | Part Number | Description | Color | Wavelength | Min. | Typ. | Unit | Viewing Angle  | Data Sheet | 3D Spec† | 
![]()  | APT2012PD1C | 2.0X1.2MM (0805) PHOTODIODE LED | N/A | N/A | N/A | N/A | ![]()  | ![]()  | ||
![]()  | APT2012QBC/D | 2.0X1.2MM (0805) BLUE SMD LED | 465nm | 40 | 100 | mcd @20mA | 140º | ![]()  | ![]()  | |
![]()  | APT2012QWF/D | 2.0X1.2MM (0805) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 120 | 250 | mcd @20mA | 160º | ![]()  | ![]()  | |
![]()  | APT2012QWF/F | 2.0X1.2MM (0805) WHITE SMD LED (X=0.31, Y=0.31) | Cool White | 300 | 500 | mcd @20mA | 160º | ![]()  | ![]()  | |
![]()  | APT2012SECK | 2.0X1.2MM (0805) ORANGE SMD LED | 605nm | 80 | 180 | mcd @20mA | 140º | ![]()  | ![]()  | 
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in Datasheet supersede 3D spec.