Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
![]() | WP914GDT 2X3MM GREEN LED | 568nm | 3 | 6 | mcd @10mA *20mA | 140° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP914GT 2X3MM GREEN LED | 568nm | 3 | 8 | mcd @10mA *20mA | 90° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP914HDT 2X3MM RED LED | 635nm | 0.1 | 0.4 | mcd @10mA *20mA | 100° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP914IDT 2X3MM RED LED | 617nm | 1.2 | 4 | mcd @10mA *20mA | 140° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP914IT 2X3MM RED LED | 617nm | 1.8 | 5 | mcd @10mA *20mA | 130° | ![]() | .SLDPRT .PRO .IGES .STEP | |
![]() | WP914YDT 2X3MM YELLOW LED | 588nm | 1 | 4 | mcd @10mA *20mA | 100° | ![]() | .SLDPRT .PRO .IGES .STEP |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.