Photo | Part Number / Description | Color | Wavelength | Luminous Intensity | Viewing Angle | Data Sheet | 3D Spec† | ||
---|---|---|---|---|---|---|---|---|---|
Min. | Typ. | Unit | |||||||
AM2520CGCK03 2.5X2.0MM GREEN SMD LED GULL WING | 570nm | 500 | 1000 | mcd @20mA | 20° | ||||
AM2520CGCK09 2.5X2.0MM GREEN SMD LED Z-BEND | 570nm | 500 | 1000 | mcd @20mA | 20° | ||||
AM2520EC03 2.5X2.0MM RED SMD LED GULL WING | 617nm | 20 | 50 | mcd @20mA | 20° | ||||
AM2520EC08 2.5X2.0MM RED SMD LED YOKE LEAD | 617nm | 20 | 50 | mcd @20mA | 20º | ||||
AM2520EC09 2.5X2.0MM RED SMD LED Z-BEND | 617nm | 20 | 50 | mcd @20mA | 20° | ||||
AM2520F3C03 2.5X2.0MM INFRARED SMD LED GULL WING | 940nm | 3 8* | 8 16* | Po (mW/sr) @20mA *50mA | 20º | ||||
AM2520F3C03-P22 2.5X2.0MM INFRARED SMD LED GULL WING | 940nm | 3 *8 | 8 *16 | Po (mW/sr) @20mA *50mA | 20° | ||||
AM2520ID03 2.5X2.0MM RED SMD LED GULL WING | 617nm | 8 | 16 | mcd @20mA | 40º | ||||
AM2520ID09 2.5X2.0MM RED SMD LED Z-BEND | 617nm | 8 | 16 | mcd @20mA | 40º | ||||
AM2520MGC03 2.5X2.0MM GREEN SMD LED GULL WING | 570nm | 500 | 800 | mcd @20mA | 20º |
† For all 3D specs viewing, save files in local drive and open with your 3D application.
† Lens colors in 3D files are for display purpose only, please refer to Datasheet for precise lens type and color.
† In case of discrepancy, dimensions in 2D PDF files supersede data in 3D specification files.